I've had my music player on my computer and iPod synced up with Last.FM for a while. Here, then are the top 50 artists who've been played. Even though I have my players set up to play random tracks, I think this is a pretty good representation of what I'd consider my favourite music. A couple of anomalies are the Theme Songs showing up at Number 8, and Emmanuel College Chapel Choir showing up at all (don't understand that one??). Elvis Presley is surprisingly high, too. And, really, Emmylou Harris probably shouldn't be on that list (I'd replace her with Iris Dement).
Top Artists
1 | The Beatles | 260 |
2 | Tom Waits | 172 |
3 | Johnny Cash | 144 |
4 | R.E.M. | 98 |
5 | [unknown] | 78 |
6 | Elvis Presley | 75 |
7 | Bruce Springsteen | 65 |
8 | Theme Songs | 58 |
8 | Hank Williams | 58 |
10 | The Simpsons | 57 |
11 | XTC | 56 |
11 | The Clash | 56 |
13 | They Might Be Giants | 52 |
14 | Prince | 50 |
15 | Elvis Costello | 45 |
16 | The Police | 41 |
17 | George Jones | 40 |
17 | X | 40 |
17 | Dolly Parton | 40 |
20 | John Lennon | 38 |
21 | Willie Nelson | 37 |
22 | Neil Young | 36 |
22 | Rufus Wainwright | 36 |
22 | Ron Sexsmith | 36 |
25 | Frank Sinatra | 35 |
25 | Violent Femmes | 35 |
27 | Pixies | 33 |
28 | Neko Case | 31 |
29 | Liz Phair | 30 |
30 | David Bowie | 28 |
30 | Simon & Garfunkel | 28 |
32 | Townes Van Zandt | 25 |
32 | U2 | 25 |
32 | Tony Bennett | 25 |
32 | Paul Simon | 25 |
32 | Gillian Welch | 25 |
37 | Loudon Wainwright III | 24 |
38 | Bob Marley & The Wailers | 23 |
39 | The Specials | 22 |
40 | Emmanuel College Chapel Choir | 21 |
40 | John Hiatt | 21 |
42 | Talking Heads | 20 |
43 | Dwight Yoakam | 19 |
43 | The White Stripes | 19 |
45 | Coldplay | 18 |
45 | Bob Dylan | 18 |
45 | Tenacious D | 18 |
45 | Emmylou Harris | 18 |
45 | The Kinks | 18 |
45 | The Velvet Underground | 18 |
No comments:
Post a Comment